wiki:gnome

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
wiki:gnome [2026/09/06 00:36] – peacheswiki:gnome [2026/10/02 22:27] (current) – peaches
Line 2: Line 2:
 {{  https://i.ibb.co/hFL1nXxm/gnomeofficial.png  }} {{  https://i.ibb.co/hFL1nXxm/gnomeofficial.png  }}
  
-| Height: 100 to 120 |+| Height: 120 |
 | Stat Proficiency: +1 Constitution | | Stat Proficiency: +1 Constitution |
 | Stat Proficiency: +1 Charisma | | Stat Proficiency: +1 Charisma |
 | Skill Proficiency: +2 Perception | | Skill Proficiency: +2 Perception |
 | Trait: [[Resistance]] (Frightened) | | Trait: [[Resistance]] (Frightened) |
-| Languages: Common, Gnome |+| Perks: +7% damage with gunpowder weapons, +10% explosive barrel damage| 
 +| Languages: Common, Gnomish |
 | Common Regions: Forest edges, rolling hills, underground burrows, pastoral villages | | Common Regions: Forest edges, rolling hills, underground burrows, pastoral villages |
 | Common Cultures: [[Bleachlings]], [[Deep Gnomes]] |  | Common Cultures: [[Bleachlings]], [[Deep Gnomes]] | 
  • Last modified: 2026/09/06 00:36
  • by peaches