wiki:level_3_spells

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

wiki:level_3_spells [2026/09/14 10:07] – created kargawiki:level_3_spells [2026/09/14 10:35] (current) – karga
Line 1: Line 1:
 ==== Level 3 spells: ==== ==== Level 3 spells: ====
  
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +| Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost | Somatic | Verbal | Type |  
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +|Dispel Magic | Dispels magical effects upon a target. This can be used as a consequence to dispel buffs. | N/A | N | 24H | 8 Blue, 2 Yellow | Yes | Yes | Arcane | 
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +|Accept Affliction | When a target near you is afflicted with a curse, disease or poison. You may transfer it onto yourself. THIS WILL RESET THE DURATION. | Disease/Poison | N | 24H | 2 Green, 2 Yellow | Yes | Yes | Divine | 
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +|Contagion | Grant a target a disease. | Diseased | N | 6H | 3 Yellow, 1 Blue | Yes | No | Divine, Arcane | 
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +|Hunger for Flesh | Fill a target with an insatiable hunger for flesh. They must feed upon one target to clear this effect. Lasts 12h or until cleared. (Target gains new consequence, grants the bitten target moderate injury) | Hunger for Flesh | N | 12H | 3 Yellow, 1 Green | No | Yes | Divine, Primal | 
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +|Remove Disease | Remove a disease upon a target. | N/A | N | 24H | 5 Yellow, 1 Green | No | Yes | Divine, Primal | 
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +|Remove Blindness/Deafness | Removes the Blindness/Deafness Condition on a target. | N/A | N | 24H | 3 Yellow, 3 Blue | No | Yes | Divine, Arcane | 
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +|Slow | During the PVP initiation phase, you may cast this spell to prevent movement abilities. This will affect everyone around you (Including yourself). | Slowed 1 | N | 12H | 4 Blue | Yes | No | Arcane | 
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +|Haste | Grant a target resistance to the staggered condition for 4h. | Hasted | N | 12H | 4 Blue | Yes | No | Arcane | 
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +|Blink | Move 1 tile after pvp intent has been declared. This is a teleport and is unaffected by slow. | N/A | N | 24h | 4 Blue | Yes | No | Arcane | 
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +|Vampiric Hunger | Fill a target with an insatiable hunger for blood. They must feed upon one target to clear this effect. Lasts 12h or until cleared. (Target gains new consequence, grants the bitten target moderate injury) | Vampiric Hunger | N | 12H | 3 Blue, 1 Yellow | No | Yes | Arcane, Divine | 
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +|Hold Person | Grant the target the Staggered condition for 2h. | Staggered | N | 12H | 4 Blue | No | Yes | Arcane | 
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +|Disguise Self | Make yourself, your weapons, your armor look like something else for the duration of the spell. You may only choose a race which is in the system. 1H per gem used. Base 2h. | Disguised | N | 24H | 2 Blue Minimum | Yes | Yes | Arcane | 
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +|Life Shield | For 24h, if you are moderately injured (or higher) by an undead race, they receive a minor injury as a result. | Life Shield | N | 36H | 5 Green | No | Yes | Primal | 
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +|Neutralize Poison | Cleanse any poison effects upon a target. | N/A | N | 12H | 4 Green | Yes | Yes | Primal |
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +
-| Level | Spell | Description | Status effect | RP flavor spell | Cooldown | Gem cost |  +
  • Last modified: 2026/09/14 10:07
  • by karga